Join a professional and vibrant learning community with skilled mentors and new opportunities for the future.
The ACAC takes a dual-education approach fostering academic knowledge and vocational skills. The curriculum, developed by SHL, the Academy’s technical training partner, is diverse, broad, and tailored to the needs of the Cambodian hospitality industry and the Academy’s future students. It ensures students access both classroom and theory-based education as well as real work experience. Teaching methods include lectures and tutorials, in-kitchen training and practice, market visits, live cooking demonstrations, teamwork/group discussions and case studies.
Course outline
2 YEAR DIPLOMA OUTLINE
2-Year Diploma Program | |||
---|---|---|---|
Theory | Practical | Credits | |
Total hours Practical | 680 | 22 | |
Total hours Theory | 450 | 30 | |
Total hours Internship | 1800 | 40 | |
Total Hours - 2 year diploma | 2930 | ||
Total Credits - 2 year diploma | 92 |
YEAR 1
Semester 1 | ||||
---|---|---|---|---|
Course Code | Course Name | Contact Hours/Semester | Credits | |
Theory | Practical | |||
FU 01 | Basic Practical Cooking Application | 200 | 6.5 | |
FU 02 | Basic Pastry | 140 | 4.5 | |
FU 03 | Purchasing | 45 | 3 | |
GEN 01 | Culinary Theory | 45 | 3 | |
GEN 02 | Food Knowledge | 45 | 3 | |
FU 04 | Food Safety and Hygiene | 45 | 3 | |
CO 01 | Elementary English | 45 | 3 | |
Total hours/credits | 225 | 340 | 26 |
Semester 2 | ||||
---|---|---|---|---|
Course Code | Course Name | Contact Hours/Semester | Credits | |
Practical | ||||
GEN 10 | Industry Internship | 900 | 20 |
YEAR 2
Semester 3 | ||||
---|---|---|---|---|
Course Code | Course Name | Contact Hours/Semester | Credits | |
Theory | Practical | |||
FU 05 | Advanced Practical Cooking Application | 200 | 6.5 | |
FU 06 | Advanced Pastry | 140 | 4.5 | |
GEN 03 | Menu and Recipe Development | 45 | 3 | |
GEN 04 | Nutrition | 45 | 3 | |
CO 03 | Kitchen Accounting | 45 | 3 | |
GEN 05 | History, Flavors & Culture | 45 | 3 | |
CO 02 | Intermediate English | 45 | 3 | |
Total hours/credits | 225 | 340 | 26 |
Semester 4 | ||||
---|---|---|---|---|
Course Code | Course Name | Contact Hours/Semester | Credits | |
Practical | ||||
GEN 11 | Industry Internship | 900 | 20 |
“Being an ACAC student has changed my life. I’ve acquired the theory knowledge, the practical skills, the working attitude, and the self-confidence to succeed in the industry”
SAM Sreyphkay, Cambodia, Class of 2021